Уровень вознаграждений от Mythic+ и Великого хранилища в Шоу -Странах 4 сезон 4 - Новости
We're looking at the item lvel of loot from Mythic+ and the Great Vault in Shadowlands Season 4 and Patch 9.2.5.
Item Level of Rewards from Mythic+ and the Great Vault in Shadowlands Season 4 (Launch Week)
Loot from end-of-run Mythic chests should be capped at +10 (item level 281) on Shadowlands Season 4 launch week. While there is no new raid tier introduced in Patch 9.2.5, we think Fated raids won't be available during the first week of Season 4*.
The Great Vault contains Season 3 loot this week.
Complete at least 1 Mythic+15 run this week to receive an item level 304 piece of loot in the Great Vault the next.
Difficulty Level | End of Run Item Level | Great Vault Item Level |
---|---|---|
Mythic | 262 | Никто |
Mythic +2 | 262 | 278 |
Mythic +3 | 265 | 278 |
Mythic +4 | 268 | 278 |
Mythic +5 | 272 | 281 |
Mythic +6 | 275 | 281 |
Mythic +7 | 275 | 285 |
Mythic +8 | 278 | 288 |
Mythic +9 | 278 | 288 |
Mythic +10 | 281 | 291 |
Mythic +11 | *281 | 294 |
Mythic +12 | *281 | 298 |
Mythic +13 | *281 | 298 |
Mythic +14 | *281 | 301 |
Mythic +15 | *281 | 304 |
Item Level of Rewards from Mythic+ and the Great Vault in Shadowlands Season 4 (Week 2)
Mythic+ loot will no longer be capped during the second week of Patch 9.2.5 and the Great Vault will contain an item level 304 piece of loot if you completed at least one Mythic +15 dungeon last week.
Difficulty Level | End of Run Item Level | Great Vault Item Level |
---|---|---|
Mythic | 262 | Никто |
Mythic +2 | 262 | 278 |
Mythic +3 | 265 | 278 |
Mythic +4 | 268 | 278 |
Mythic +5 | 272 | 281 |
Mythic +6 | 275 | 281 |
Mythic +7 | 275 | 285 |
Mythic +8 | 278 | 288 |
Mythic +9 | 278 | 288 |
Mythic +10 | 281 | 291 |
Mythic +11 | 281 | 294 |
Mythic +12 | 285 | 298 |
Mythic +13 | 285 | 298 |
Mythic +14 | 288 | 301 |
Mythic +15 | 288 | 304 |
Комментарии
Отправить комментарий